4204 S. Virginia Dare Trail
Vacation Rentals > North America > United States > North Carolina > Outer Banks > Nags Head Vacation Rentals
Vacation like royalty at Imperial Sands! 8 spacious, colorfully decorated master bedrooms insure the royal treatment inside, and a private pool with cabana promise luxury outdoors. There are amenities galore—enjoy the hot tub and wet bar, or the gameroom with pool table and foosball, outdoor horseshoe pit and volleyball area, Internet access, 10 TV’s, DVD players and VCR’s, stereo with CD player, and a gas fireplace to enjoy in the off season. Decks on the middle and top floor and the covered porch have comfy deck furniture and incredible ocean views. Your stay will be made easy with 2 dishwashers, 2 washers and dryers, and a large stainless steel gas grill. Bed linens and towels are provided and the beds are made on full week rentals. (from 6/19 through 8/14 only). Other features include Jacuzzi tub, charcoal grill, central air and heat, microwave, pet friendly, answering machine, and enclosed outside shower. Imperial Sands is located in the Nags Head Historic District and is close to public beach access and parking. Is located about 700 yards to beach access. Pool can be heated for an additional $300. $500 refundable security deposit required. No Smoking. No Early Check In.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| 01/01/12 - 05/11/12 | 20-Nov-7600 | 01-Jan-1970 | 7 | 300 | 0 | 1495 | 0 |
| 05/12/12 - 05/25/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 380 | 0 | 1895 | 0 |
| 05/26/12 - 06/15/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 500 | 0 | 2495 | 0 |
| 06/16/12 - 06/29/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 900 | 0 | 4495 | 0 |
| 06/30/12 - 08/10/12 | 01-Jan-1970 | 20-Nov-4800 | 7 | 1200 | 0 | 5995 | 0 |
| 08/11/12 - 08/17/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 1095 | 0 | 5475 | 0 |
| 08/18/12 - 08/24/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 740 | 0 | 3695 | 0 |
| 08/25/12 - 08/31/12 | 01-Jan-1970 | 20-Nov-9200 | 7 | 580 | 0 | 2895 | 0 |
| 09/01/12 - 09/07/12 | 20-Nov-5600 | 01-Jan-1970 | 7 | 540 | 0 | 2695 | 0 |
| 09/08/12 - 10/12/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 460 | 0 | 2295 | 0 |
| 10/13/12 - 12/31/12 | 01-Jan-1970 | 01-Jan-1970 | 7 | 340 | 0 | 1695 | 0 |
| Holiday Rate | 01-Jan-1970 | 01-Jan-1970 | 7 | 400 | 0 | 1995 | 0 |
About The Host
Atlantic Realty
View Phone Number Owner's Website